Prominent & Leading from Halvad, we offer commercial pressure gauges, micro glycerin filled pressure gauge, micro stainless steel pressure gauges, chemical sealed pressure gauge, wika pressure gauge and magnehelic differential pressure gauges.
₹ 1500 / Piece Get Latest Price
| Pressure Range | 0–25 bar |
| Dial Size | 100 mm |
| Accuracy Class | 1.6% |
| Wetted Material | SS304 |
| Connection Size | 1/2 inch BSP |
| Liquid Filling | Glycerin Filled |
| Case Material | Steel |
| Application | Air |
| Mounting Type | Bottom |
| Brand | WIKA |
₹ 1600 / Piece Get Latest Price
| Pressure Range | 0–100 bar |
| Dial Size | 100 mm |
| Wetted Material | SS316 |
| Connection Size | 1/2 inch BSP |
| Mounting Type | Bottom |
| Accuracy Class | 1.6% |
| Application | Compressor, Pump, Hydraulic, Vibration Area |
₹ 1900 / Piece Get Latest Price
| Wetted Material | SS316 |
| Pressure Range | 0–10 bar |
| Dial Size | 150 mm |
| Connection Size | 1/2 inch NPT |
| Mounting Type | Back |
| Filling | Dry |
| Accuracy Class | 0.6% |
| Application | Process |
₹ 1500 / Piece Get Latest Price
| Diaphragm Material | SS316L |
| Pressure Range | 0–100 mbar |
| Process Connection | Threaded |
| Dial Size | 63 mm |
| Wetted Material | SS316 |
| Filling Fluid | Glycerin |
| Application | Slurry |
| Accuracy Class | 1.6% |
₹ 1500 / Piece Get Latest Price
| Gauge Type | Bourdon |
| Pressure Range | 0–100 bar |
| Dial Size | 100 mm |
| Wetted Material | SS316 |
| Connection Size | 1/2 inch BSP |
| Filling | Glycerin Filled |
| Mounting Type | Bottom |
| Accuracy Class | 1.6% |
₹ 4200 / Piece Get Latest Price
| Differential Range | 0–60 Pa |
| Dial Size | 100 mm |
| Output Signal | 4–20 mA |
| Process Connection | 1/4 inch NPT |
| Mounting Type | Panel |
| Media Type | Air |
| Enclosure Rating | IP30 |
| Application | Filter |
| Brand | Sensocon |
₹ 1400 / Piece Get Latest Price
| Application | Hydraulic Oil |
| Pressure Range | 0–40 bar |
| Dial Size | 63 mm |
| Wetted Material | SS304 |
| Connection Size | 1/4 inch BSP |
| Mounting Type | Bottom |
| Filling | Glycerin Filled |
| Brand | WIKA |
₹ 1300 / Piece Get Latest Price
| Gauge Type | Glycerin Filled |
| Pressure Range | 0–7 bar |
| Dial Size | 150 mm |
| Wetted Material | SS316 |
| Connection Size | 1/2 inch NPT |
| Mounting Type | Bottom |
| Filling | Dry |
| Accuracy Class | 0.6% |
| Brand | WIKA |
₹ 3700 / Piece Get Latest Price
| Contact Type | Double Set |
| Pressure Range | 0–10 bar |
| Dial Size | 100 mm |
| Switch Rating | 230 V AC |
| Wetted Material | SS304 |
| Connection Size | 3/8 inch BSP |
| Filling | Dry |
| Contact Function | High |
₹ 1200 / Piece Get Latest Price
| Pressure Range | 0–100 bar |
| Dial Size | 100 mm |
| Wetted Material | SS316 |
| Connection Size | 1/2 inch BSP |
| Accuracy Class | 1.6% |
| Filling | Glycerin Filled |
| Application | Refinery, Pharma, Chemical, Power Plant, Petrochemical |
₹ 1600 / Piece Get Latest Price
| Pressure Range | 0–100 bar |
| Dial Size | 100 mm |
| Wetted Material | SS316 |
| Connection Size | 1/2 inch BSP |
| Mounting Type | Bottom |
| Filling | Glycerin Filled |
| Accuracy Class | 1.6% |
₹ 1900 / Piece Get Latest Price
| Differential Range | 0–250 Pa |
| Type | Diaphragm |
| Dial Size | 150 mm |
| Process Connection | 1/4 inch NPT |
| Output Signal | No Output |
| Media Type | Air |
| Mounting Type | Pipe |
| Enclosure Rating | IP40 |
| Application | Level |
| Brand | WIKA |
₹ 3600 / Piece Get Latest Price
| Gauge Type | Bourdon |
| Pressure Range | 0–100 bar |
| Dial Size | 100 mm |
| Wetted Material | SS316 |
| Connection Size | 1/2 inch BSP |
| Filling | Glycerin Filled |
| Mounting Type | Bottom |
| Accuracy Class | 1.6% |
₹ 1900 / Piece Get Latest Price
| Gauge Type | Bourdon |
| Pressure Range | 0–100 bar |
| Dial Size | upto 200mm |
| Wetted Material | SS316 |
| Connection Size | 1/2 inch BSP |
| Filling | Glycerin Filled |
| Mounting Type | Bottom |
| Accuracy Class | 1.6% |
₹ 1200 / Piece Get Latest Price
| Gauge Type | Bourdon |
| Pressure Range | 0–100 bar |
| Dial Size | 100 mm |
| Wetted Material | SS316 |
| Connection Size | 1/2 inch BSP |
| Filling | Glycerin Filled |
| Mounting Type | Bottom |
| Accuracy Class | 1.6% |
₹ 2850 / Piece Get Latest Price
| Gauge Type | Bourdon |
| Pressure Range | 0–100 bar |
| Dial Size | 80 mm |
| Wetted Material | SS316 |
| Connection Size | 1/2 inch BSP |
| Filling | Glycerin Filled |
| Mounting Type | Bottom |
| Accuracy Class | 1.6% |
₹ 3400 / Piece Get Latest Price
| Gauge Type | Bourdon |
| Pressure Range | 0–100 bar |
| Dial Size | 100 mm |
| Wetted Material | SS316 |
| Connection Size | 1/2 inch BSP |
| Filling | Glycerin Filled |
| Mounting Type | Bottom |
| Accuracy Class | 1.6% |
₹ 1900 / Piece Get Latest Price
| Pressure Range | 0–100 bar |
| Dial Size | 100 mm |
| Wetted Material | SS316 |
| Connection Size | 1/2 inch BSP |
| Filling | Glycerin Filled |
₹ 1800 / Piece Get Latest Price
| Pressure Range | 0–100 bar |
| Dial Size | 100 mm |
| Wetted Material | SS316 |
| Connection Size | 1/2 inch BSP |
| Mounting Type | Bottom |
| Accuracy Class | 1.6% |
₹ 2500 / Piece Get Latest Price
| Pressure Range | 0–100 mbar |
| Wetted Material | SS316 |
| Filling Fluid | Glycerin |
| Accuracy Class | 1.6% |
₹ 1500 / Piece Get Latest Price
| Pressure Range | 0-100 bar |
| Dial Size | 100 mm |
| Wetted Material | SS316 |
| Connection Size | 1/2 inch BSP |
| Mounting Type | Bottom |
| Accuracy Class | 1.6% |
₹ 2400 / Piece Get Latest Price
| Dial Size | 100 mm |
| Process Connection | 1/2 inch BSP |
₹ 1200 / Piece Get Latest Price
| Gauge Type | Glycerin Filled |
| Pressure Range | 0–100 bar |
| Dial Size | 80 mm |
| Wetted Material | SS316 |
| Connection Size | 1/2 inch BSP |
| Filling | Glycerin Filled |
| Mounting Type | Bottom |
| Accuracy Class | 1.6% |
₹ 2900 / Piece Get Latest Price
| Pressure Range | 0–100 bar |
| Accuracy Class | 1.6% |
| Process Connection | 1/2 inch BSP |
₹ 1250 / Piece Get Latest Price
| Gauge Type | Glycerin Filled |
| Pressure Range | 0–250 bar |
| Dial Size | 200 mm |
| Wetted Material | SS304 |
| Connection Size | 1/2 inch NPT |
| Mounting Type | Bottom |
| Filling | Glycerin Filled |
| Accuracy Class | 1% |
₹ 3400 / Piece Get Latest Price
| Pressure Unit | psi, bar |
₹ 3400 / Piece Get Latest Price
| Diaphragm Material | Hastelloy C |
| Pressure Range | 0–40 mbar |
| Process Connection | Flange |
| Dial Size | 63 mm |
| Wetted Material | SS304 |
| Filling Fluid | Glycerin |
| Application | Slurry |
| Accuracy Class | 1% |
Bhavesh Bhai
Patel Engineering Services
44, Subhnagar Society, Dhrangdhra Maliya Highway, New Halvad Township
Halvad - 363330, Morbi, Gujarat, India