Providing you the best range of pressure transmitter with manifold, piezoresistive pressure transmitter, pressure transmitter with remote seal capillary 2" yokogawa, differential pressure transmitter with remote seal 2" capillary-yokogawa, smart pressure transmitter honeywell and pressure transmitter with remote seal capillary with effective & timely delivery.
₹ 13999 / Piece Get Latest Price
| Pressure Type | Absolute |
| Pressure Range | 0–100 bar |
| Output Signal | 4–20 mA |
| Process Connection | ½ in BSP |
| Diaphragm Material | SS316L |
| Accuracy | ±0.5% |
| Mounting Type | Direct Mount |
| Usage/Application | Pressure Measurement |
| Enclosure rating IP | IP65/IP67 |
| Process Connections | 1/2/1/4/3/4/3/8 NPT/BSP |
| Made in | India |
₹ 9000 / Piece Get Latest Price
| Pressure Type | Piezoresistive |
| Pressure Range | 25 Bar |
| Output Signal | 4–20 mA |
| Process Connection | ¼ in NPT |
| Diaphragm Material | Hastelloy C |
| Accuracy | ±0.25% |
| Ingress Protection | IP65 |
| Mounting Type | Direct Mount |
₹ 46000 / Piece Get Latest Price
| Pressure Type | Absolute |
| Pressure Range | 0–10 bar |
| Output Signal | 4–20 mA |
| Process Connection | Flanged |
| Diaphragm Material | SS316L |
| Accuracy | ±0.25% |
| Operating Range | 0 to 100 bar |
| Model Name/Number | ISPT-200 |
| Brand | Yokogawa |
| Enclosure rating IP | IP68 |
| Output Type | 4-20mA |
₹ 42000 / Piece Get Latest Price
| DP Range | 0–250 mbar |
| Application | Level |
| Output Signal | 4–20 mA HART |
| Process Connection | Flanged |
| Diaphragm Material | SS316L |
| Accuracy | ±0.075% |
| Operating Range | 0~40 MPa |
| Zero and Span Adjustments | Remote as well locally adjustable with zero eleva |
| Brand | Yokogawa |
| Voltage | 24V dc |
| Protection Type | IP68 |
| Output Type | 4-20mA |
₹ 28000 / Piece Get Latest Price
| Pressure Type | Absolute |
| Pressure Range | 0–250 bar |
| Output Signal | 4–20 mA |
| Process Connection | ½ in NPT |
| Diaphragm Material | SS316L |
| Accuracy | 0.75 |
| Model Name/Number | ISPT-200 |
| Process Connection Options | 1/2 NPT M |
| Product Weight | 2 kg |
The Smart Pressure Transmitter with HARTprotocol converts input pressure signals into 4 to 20 mA analogue output signal. The transmitter can be programmed via three buttons alternatively through PC. Following parameters can be adjusted: Zero, Span,Decimal Point, Damping, Display Mode, Restore Data and so on. For parameter setting and visualization of measured value, liquid crystal displays with backlit is available. The transmitter is protected against wrong wiring and transient over voltages
₹ 35000 / Piece Get Latest Price
| Pressure Type | Absolute |
| Pressure Range | 0–10 bar |
| Output Signal | 4–20 mA |
| Process Connection | Flanged |
| Diaphragm Material | SS316L |
| Accuracy | ±0.5% |
| Supply Voltage | 12–36 V DC |
| Operating Range | 0 to 10000 mmH20 |
| Brand | PES |
| Output Type | 4-20 mA ( HART) |
| Made in | India |
₹ 6000 / Piece Get Latest Price
| Pressure Type | Sealed Gauge |
| Pressure Range | 10 Bar |
| Process Connection | ½ in NPT |
| Diaphragm Material | SS316L |
| Accuracy | ±0.25% |
| Ingress Protection | IP66 |
| Mounting Type | Direct Mount |
₹ 38000 / Piece Get Latest Price
| Application | Flow |
| Output Signal | 4–20 mA |
| Process Connection | ½ in NPT |
| Diaphragm Material | SS316L |
| Accuracy | ±0.075% |
| Brand | PES |
| Operating Range | 0 to 1000 mmWC |
| Made in | India |
₹ 13999 / Piece Get Latest Price
| Pressure Type | Absolute |
| Pressure Range | 0–100 bar |
| Output Signal | 4–20 mA |
| Process Connection | ½ in BSP |
| Diaphragm Material | SS316L |
| Accuracy | 0.075% |
| Mounting Type | Direct Mount |
| Supply Voltage | 12–36 V DC |
| Usage/Application | WATER OR STEAM |
| Brand | Honeywell |
| Operating Range | 0-400 BAR |
₹ 26000 / Piece Get Latest Price
| Pressure Type | Absolute |
| Pressure Range | 0–10 bar |
| Output Signal | 4–20 mA |
| Process Connection | ½ in NPT |
| Diaphragm Material | SS316L |
| Accuracy | ±0.25% |
| Ingress Protection | IP65 |
| Mounting Type | 2 in Pipe |
| Supply Voltage | 10–30 V DC |
₹ 46000 / Piece Get Latest Price
| Pressure Type | Absolute |
| Pressure Range | 0–10 bar |
| Output Signal | 4–20 mA |
| Process Connection | Flanged |
| Diaphragm Material | SS316L |
| Accuracy | +-0.075% of Span |
| Operating Range | 0~100 Bar |
| Model Name/Number | ISPT-200 |
| Brand | Honeywell |
| Protection Type | IP 68 |
| Output Type | 4-20mA |
₹ 13999 / Piece Get Latest Price
| Pressure Type | Absolute |
| Output Signal | 4–20 mA |
| Process Connection | ½ in NPT |
| Diaphragm Material | SS316L |
| Accuracy | ±0.25% |
| Ingress Protection | IP67 |
| Usage | Pressure Measurement |
| Brand | PES |
| Process Connection Options | 1/2/1/4/3/4/3/8 NPT/BSP |
| Made In | india |
₹ 4000 / Piece Get Latest Price
| Pressure Type | Absolute |
| Output Signal | 4–20 mA |
| Process Connection | ½ in NPT |
| Diaphragm Material | SS316L |
| Accuracy | +-0.5% FSL |
| Operating Range | 0 to 250 bar |
| Brand | PES |
| Process Connection Options | 1/2 NPT (MALE) |
| Made In | India |
₹ 56000 / Piece Get Latest Price
| Pressure Type | Absolute |
| Pressure Range | −1–1 bar |
| Output Signal | 4–20 mA |
| Process Connection | ½ in NPT |
| Diaphragm Material | SS316L |
| Accuracy | ±0.25% |
| Operating Range | 0 to 760 mmHG |
| Brand | PES |
| Process Connection Options | 1/2 NPT (Male) |
| Product Weight | 2 kg |
| Output Type | v4-20mA HART |
| Made in | INDIA |
₹ 6000 / Piece Get Latest Price
| Pressure Type | Absolute |
| Pressure Range | 0–100 bar |
| Output Signal | 4–20 mA |
| Process Connection | ½ in NPT |
| Diaphragm Material | SS316L |
| Accuracy | +-0.5% FSL |
| Operating Range | 0 to 200 bar |
| Brand | PES |
| Process Connection Options | 1/2 NPT (Male) |
| Made in | India |
₹ 4000 / Piece Get Latest Price
| Pressure Type | Absolute |
| Pressure Range | 0–250 bar |
| Output Signal | 4–20 mA |
| Process Connection | ½ in NPT |
| Diaphragm Material | SS316L |
| Accuracy | 0.075% |
| Usage/Application | PRESSURE MEASURING INSTRUMENT |
| Model Name/Number Key ISQ | ISP |
| Brand | PES |
| Operating Range | 0-400 BAR |
₹ 80000 / Piece Get Latest Price
| Pressure Type | Absolute |
| Output Signal | 4–20 mA |
| Accuracy | +-0.075% of Span |
| Operating Range | 0~100 Bar |
| Model Name/Number | ISPT-200 |
| Brand | Emerson |
| Enclosure rating IP | 68 |
| Output Type | 4-20mA |
| Made in | India |
₹ 28000 / Piece Get Latest Price
| Pressure Type | Gauge |
| Pressure Range | 0–100 bar |
| Output Signal | 4–20 mA |
| Process Connection | ½ in BSP |
| Diaphragm Material | SS316L |
| Accuracy | ±0.5% |
| Mounting Type | Direct Mount |
| Supply Voltage | 12–36 V DC |
| Model Number | ISPT-200 |
| Brand | Yokogawa |
| Product Weight | 2.1 Kg |
| Protection Type | IP 68 |
The Smart Pressure Transmitter with HARTprotocol converts input pressure signals into 4 to 20 mA analogue output signal. The transmitter can be programmed via three buttons alternatively through PC. Following parameters can be adjusted: Zero, Span, Decimal Point, Damping, Display Mode, Restore Data and so on. For parameter se��ng and visualization of measured value, liquid crystal displays with backlit is available. The transmitter is protected against wrong wiring and transient over voltages
₹ 4000 / Piece Get Latest Price
| Pressure Type | Absolute |
| Pressure Range | 0–100 bar |
| Output Signal | 4–20 mA |
| Process Connection | ½ in NPT |
| Diaphragm Material | SS316L |
| Accuracy | 0.075% |
| Usage/Application | PRESSURE MEASURING TRANSMITTER |
| Brand | PES |
₹ 22000 / Piece Get Latest Price
| Output Signal | 4–20 mA |
| Pressure Range | 0-1 Bar to 0-400 Bar |
| Process Connection | 1/2 inch BSP |
| Sensor Technology | Capacitive |
| Diaphragm Material | Stainless Steel 316L |
| Electrical Connection | Cable Gland |
| Accuracy | 0.25 % |
| Brand | PES |
| Usage | Industrial Process Monitoring |
| Temperature Coefficient | 0.1% per 10 deg C |
| Operating Temperature Range | 40 deg to 125 deg C |
₹ 48000 / Piece Get Latest Price
| Pressure Type | Absolute |
| Pressure Range | 10 Bar |
| Sensor Type | Capacitive |
| Medium Type | Air, Gas |
| Output Signal | 0 5 V |
| Process Connection | 1/4 inch BSP |
| Display Type | Backlit LCD |
| Accuracy | ±0.25% |
| Accuracy Class | 0.25 percent |
| Ingress Protection | IP65 |
₹ 13999 / Piece Get Latest Price
| Pressure Type | Gauge |
| Pressure Range | 0-1 Bar to 0-400 Bar |
| Output Signal | 4-20 mA |
| Process Connection | 1/4 NPT |
| Supply Voltage | 12–36 V DC |
| Accuracy | 0.075% of Span |
| Pressure Transmitters Type | SMART with Hart Protocol |
| Signal/ Supply | 4-20mA 2 wire 4-20mA with Superimposed communication Signal for HART Protocol |
| Temperature | -20 Degree to +85 DegreeC |
| Frequency | 50 Hz |
₹ 42000 / Piece Get Latest Price
| Pressure Type | Absolute |
| Pressure Range | 0–250 bar |
| Output Signal | 4–20 mA |
| Diaphragm Material | SS316L |
| Process Connection | ½ in NPT |
| Accuracy | 0.075% |
| Usage | WATER OR STEAM |
| Brand | YOKOGAWA |
| Operating Range | 0-400 BAR |
₹ 13999 / Piece Get Latest Price
| Pressure Type | Absolute |
| Output Signal | 4–20 mA |
| Process Connection | ½ in NPT |
| Accuracy | ±0.25% |
| Diaphragm Material | SS316L |
| Usage/Application | Pressure Meusurement |
| Enclosure rating IP | IP65/IP67 |
| Process Connection Options | 1/2/1/4/3/4/3/8 NPT/BSP |
| Made in | India |
| Brand | PES |
₹ 31500 / Piece Get Latest Price
| Pressure Type | Absolute |
| Pressure Range | 0–250 bar |
| Output Signal | 4–20 mA |
| Process Connection | ½ in NPT |
| Accuracy | ±0.25% |
| Diaphragm Material | SS316L |
| Usage/Application | Pressure Measurement |
| Brand | PES |
| Enclosure rating IP | IP65/IP67 |
| Process Connections | 1/2/1/4/3/4/3/8 NPT/BSP |
| Made in | India |
₹ 8500 / Piece Get Latest Price
| Pressure Type | Gauge |
| Pressure Range | 0–10 bar |
| Output Signal | 4–20 mA |
| Process Connection | ¼ in BSP |
| Diaphragm Material | SS316L |
| Accuracy | ±0.25% |
| Ingress Protection | IP65 |
| Mounting Type | Direct Mount |
| Supply Voltage | 10–30 V DC |
Bhavesh Bhai
Patel Engineering Services
44, Subhnagar Society, Dhrangdhra Maliya Highway, New Halvad Township
Halvad - 363330, Morbi, Gujarat, India